La Liga

La Liga

2025/2026 Season

Teams
20
Goals Scored
Total Matches
1520
La Liga La Liga
# Team MP W D L GF GA GD Pts Form
1 Barcelona 38 31 1 6 95 36 59 94 W W L W L
2 Real Madrid 38 27 5 6 77 35 42 86 W L W W W
3 Villarreal 38 22 6 10 72 46 26 72 W D L L W
4 Atletico Madrid 38 21 6 11 62 44 18 69 W L W W L
5 Real Betis 38 15 15 8 59 48 11 60 W D W L W
6 Celta Vigo 38 14 12 12 53 48 5 54 W W L D W
7 Getafe 38 15 6 17 32 38 -6 51 L D W L W
8 Rayo Vallecano 38 12 14 12 41 44 -3 50 W D D W W
9 Valencia 38 13 10 15 46 55 -9 49 L W D W W
10 Real Sociedad 38 11 13 14 59 61 -2 46 L D D L D
11 Espanyol 38 12 10 16 43 55 -12 46 L L W W D
12 Athletic Club 38 13 6 19 43 58 -15 45 W L L D L
13 Sevilla 38 12 7 19 46 60 -14 43 W W W L L
14 Alaves 38 11 10 17 44 56 -12 43 L D W W L
15 Elche 38 10 13 15 49 57 -8 43 L D L W D
16 Levante 38 11 9 18 47 61 -14 42 L W W W L
17 Osasuna 38 11 9 18 44 50 -6 42 L L L L L
18 Mallorca 38 11 9 18 47 57 -10 42 W D L L W
19 Girona 38 9 14 15 39 55 -16 41 L D D L D
20 Oviedo 38 6 11 21 26 60 -34 29 L D L L L
Promotion - Champions League (League phase)
Promotion - Europa League (League phase)
Promotion - Conference League (Qualification)
Relegation - LaLiga2
Qualification
  • 1–5 Champions League (League phase) (5 teams)
  • 6, 10 Europa League (League phase) (2 teams)
  • 7 Conference League (Qualification) (1 team)
Relegation
  • 18–20 Relegation (3 teams)

Tie-breakers: points, then head-to-head record, then goal difference, then goals scored.

# Team MP Pred Pts Pred #
1 Barcelona Barcelona 38 94 1
3 Villarreal Villarreal 38 72 3
5 Real Betis Real Betis 38 60 5
6 Celta Vigo Celta Vigo 38 54 6
7 Getafe Getafe 38 51 7
9 Valencia Valencia 38 49 9
10 Real Sociedad Real Sociedad 38 46 10
11 Espanyol Espanyol 38 46 11
12 Athletic Club Athletic Club 38 45 12
13 Sevilla Sevilla 38 43 15
14 Alaves Alaves 38 43 14
15 Elche Elche 38 43 13
16 Levante Levante 38 42 18
17 Osasuna Osasuna 38 42 16
18 Mallorca Mallorca 38 42 17
19 Girona Girona 38 41 19
20 Oviedo Oviedo 38 29 20
Promotion - Champions League (League phase)
Promotion - Europa League (League phase)
Promotion - Conference League (Qualification)
Relegation - LaLiga2
Qualification
  • 1–5 Champions League (League phase) (5 teams)
  • 6, 10 Europa League (League phase) (2 teams)
  • 7 Conference League (Qualification) (1 team)
Relegation
  • 18–20 Relegation (3 teams)

Tie-breakers: points, then head-to-head record, then goal difference, then goals scored.